Camp |
Grades |
Dates |
Cost |
Availability |
Primary Camps (Going into 2nd & 3rd Grades) |
| Developmentally Disabled | 2nd - 3rd | Jun 9-12 | $0 | Full |
| Wagon Train Primary Camp-BOYS | 2nd - 3rd | Jun 9-12 | $160 | Full |
| Wagon Train Primary Camp-GIRLS | 2nd - 3rd | Jun 9-12 | $160 | Full |
| Developmentally Disabled-Boys | 2nd - 3rd | Jun 9-12 | $0 | Full |
| Lakeside Primary | 2nd - 3rd | Jul 7-10 | $135 | Full | Horse Camps feature more intensive horsemanship skill development. All classes are taught by Certified Horsemanship Association instructors. Included are all Wagon Train activities and more riding. |
| Primary | Juniors | Teens | Family | Times & Details | Junior Camps (Going into 4th - 6th Grades) |
|||
| Developmentally Disabled | 4th - 6th | Jun 9-12 | $0 | Full |
| Developmentally Disabled-Boys | 4th - 6th | Jun 9-12 | $0 | Full |
| Lakeside Jr 1 | 4th - 6th | Jun 13-19 | $245 | Full |
| Lakeside Jr 1 w/ Soccer Option | 4th - 6th | Jun 13-19 | $270 | Full |
| Wagon Train Jr/Jr High Camp | 5th - 6th | Jun 13-19 | $300 | Full |
| Hockey* | 5th - 6th | Jun 20-26 | $555 | Full |
| Lakeside Jr 2 | 4th - 6th | Jun 27-Jul 3 | $245 | Full |
| LS Jr camp 2-HORSES (FULL) | 4th - 6th | Jun 27-Jul 3 | $245 | Full |
| WT Jr Horse Camp 1-Boys | 4th - 6th | Jun 27-Jul 3 | $320 | Full |
| Wagon Train Jr Horse 1 Camp-GIRLS | 4th - 6th | Jun 27-Jul 3 | $320 | Full |
| Wagon Train Boys Cowboy Camp | 4th - 6th | Jul 4-10 | $300 | Full |
| Family Camp* | 4th - 6th | Jul 4-7 | $0 | Full |
| Wagon Train Jr Girls Horse | 4th - 6th | Jul 11-17 | $320 | Full |
| Lakeside Jr 3 | 4th - 6th | Jul 18-24 | $245 | Full |
| LS Jr camp 3-HORSES (FULL) | 4th - 6th | Jul 18-24 | $245 | Full |
| Wagon Train Jr Horse 2-GIRLS | 4th - 6th | Jul 25-31 | $320 | Full |
| Wagon Train Jr Horse 2-BOYS | 4th - 6th | Jul 25-31 | $320 | Full |
| Wagon Train Jr Horse 3-GIRLS | 4th - 6th | Aug 1-7 | $320 | Full |
| Wagon Train Jr Horse 3 BOYS | 4th - 6th | Aug 1-7 | $320 | Open | Horse Camps feature more intensive horsemanship skill development. All classes are taught by Certified Horsemanship Association instructors. Included are all Wagon Train activities and more riding. |
| Primary | Juniors | Teens | Family | Times & Details |
|
|||
| Developmentally Disabled-Boys | 7th - 12 th | Jun 9-12 | $0 | Full |
| Baseball Camp | 9th - 12th | Jun 9-12 | $170 | Full |
| Developmentally Disabled | 7th - 12th | Jun 9-12 | $0 | Full |
| Wagon Train Jr/Jr High Camp | 7th - 8th | Jun 13-19 | $300 | Full |
| Junior High Adventure Hike | 7th - 9th | Jun 13-19 | $240 | Full |
| Hockey* | 7th - 12th | Jun 20-26 | $555 | Full |
| Wagon Train Teen Horse Girls | 7th - 12th | Jun 20-26 | $320 | Full |
| Teen Canoe Voyage | 9th - 12th | Jun 27-Jul 3 | $240 | Full |
| Family Camp* | 7th - 12th | Jul 4-7 | $0 | Full |
| Wakeboard / Waterski | 8th - 12th | Jul 11-17 | $280 | Full |
| Teen Trek & Scenic Raft Float | 9th - 12th | Jul 11-14 | $190 | Full |
| Running | 8th - 12th | Jul 11-17 | $280 | Full |
| Basketball-GUYS | 7th - 12 th | Jul 18-24 | $280 | Full |
| Jr Hi Canoe Voyage | 7th - 9th | Jul 18-24 | $240 | Full |
| Basketball-GIRLS | 7th -12th | Jul 18-24 | $280 | Full |
| Wagon Train Teen Horse Camp | 7th - 12th | Jul 18-24 | $320 | Full |
| Lakeside Jr High | 7th - 8th | Jul 25-31 | $245 | Full |
| LS Jr High camp-HORSES (FULL) | 7th - 8th | Jul 25-31 | $245 | Full |
| Jr High Adventure Hike & Canoe | 7th - 9th | Aug 1-7 | $240 | Open |
| *Please send all HOCKEY fees to International, P.O. Box 7 - Suite 265, 1100 de la Gauchetiere W, Montreal, QC, CANADA h1B 2S2. Ph: 514-395-1717 http://www.hockeyministries.org/ | ||||
| Horse Camps feature more intensive horsemanship skill development. All classes are taught by Certified Horsemanship Association instructors. Included are all Wagon Train activities and more riding. | ||||
| Primary | Juniors | Teens | Family | Times & Details | ||||
All Age Groups |
||||||||||||||||||||
Family Camps |
||||||||||||||||||||
| Fourth of July Family Camp July 4-7 * | ||||||||||||||||||||
|
||||||||||||||||||||
| Primary | Juniors | Teens | Family | Times & Details | ||||||||||||||||||||
Camp Opening and Closing Times |
Drop-off |
Pick-up |
||||||||||||||||||
All camps except those noted below |
Sun. 5pm |
Sat. 9:30-10am |
||||||||||||||||||
| Developmentally Disabled | Wed. 5pm | Sat. 9:30 am | ||||||||||||||||||
| Lake Side Primary | Sun. 5pm | Wed. 9:30 am | ||||||||||||||||||
| Wagon Train Primary | Wed. 5pm | Sat. 9:30 am | ||||||||||||||||||
| Family Camp | Sun. 8pm | Wed. 10am | ||||||||||||||||||
What To Bring |
||||||||||||||||||||
|
||||||||||||||||||||
Anchorage Bus Information |
||||||||||||||||||||
The bus will depart from and return to the Sports Authority parking lot on the Old Seward Highway near Dimond Blvd. in Anchorage. Bus pickup and drop off times will be provided with registration confirmation or upon request.
|
||||||||||||||||||||
Youth Camp Fees |
||||||||||||||||||||
| If paid in cash by May 1, you will receive a $10 discount. Second child discount: $10. Discounts do not apply to Family Camp or fees charged on Credit Cards. |
||||||||||||||||||||
Contact Information |
||||||||||||||||||||
Solid Rock Bible Camp36251 Solid Rock Road # 1 Soldotna, AK 99669 |
||||||||||||||||||||
Camps not marked as FULL are open for on-line registration now. If you are interested in being added to the wait list for a camp marked FULL please contact the camp office directly.